ExifTool Version Number	10.62
File Name	ACU_9260.jpg
Directory	/Volumes/PhotoTest/RavenWing/MM/Original/October 29, 2011
File Size	4.1 MB
File Modification Date/Time	2011:11:29 13:04:36-08:00
File Access Date/Time	2018:02:22 14:40:05-08:00
File Inode Change Date/Time	2018:04:01 11:28:50-07:00
File Permissions	rwxrwxr-x
File Type	JPEG
File Type Extension	jpg
MIME Type	image/jpeg
Exif Byte Order	Little-endian (Intel, II)
Make	NIKON CORPORATION
Camera Model Name	NIKON D200
X Resolution	240
Y Resolution	240
Resolution Unit	inches
Software	Ver.1.00
Modify Date	2011:11:29 13:04:35
Exposure Time	1/1250
F Number	4.0
Exposure Program	Shutter speed priority AE
ISO	400
Exif Version	0221
Date/Time Original	2011:10:29 16:49:44
Create Date	2011:10:29 16:49:44
Shutter Speed Value	1/1250
Aperture Value	4.0
Exposure Compensation	0
Max Aperture Value	4.0
Subject Distance	0.03 m
Metering Mode	Multi-segment
Light Source	Unknown
Focal Length	300.0 mm
Sub Sec Time Original	00
Sub Sec Time Digitized	00
Sensing Method	One-chip color area
File Source	Digital Camera
Scene Type	Directly photographed
CFA Pattern	[Green,Red][Blue,Green]
Custom Rendered	Normal
Exposure Mode	Auto
White Balance	Auto
Digital Zoom Ratio	1
Focal Length In 35mm Format	450 mm
Scene Capture Type	Standard
Gain Control	Low gain up
Contrast	High
Saturation	Normal
Sharpness	Normal
Subject Distance Range	Unknown
Compression	JPEG (old-style)
Thumbnail Offset	814
Thumbnail Length	6297
Displayed Units X	inches
Displayed Units Y	inches
Current IPTC Digest	ede9826a491c2b9029ddab968e4ad87b
Application Record Version	2
Keywords	CA porpoise golden gate bridge
Photoshop Thumbnail	(Binary data 6297 bytes, use -b option to extract)
IPTC Digest	ede9826a491c2b9029ddab968e4ad87b
Profile CMM Type	Lino
Profile Version	2.1.0
Profile Class	Display Device Profile
Color Space Data	RGB
Profile Connection Space	XYZ
Profile Date Time	1998:02:09 06:49:00
Profile File Signature	acsp
Primary Platform	Microsoft Corporation
CMM Flags	Not Embedded, Independent
Device Manufacturer	IEC
Device Model	sRGB
Device Attributes	Reflective, Glossy, Positive, Color
Rendering Intent	Perceptual
Connection Space Illuminant	0.9642 1 0.82491
Profile Creator	HP
Profile ID	0
Profile Copyright	Copyright (c) 1998 Hewlett-Packard Company
Profile Description	sRGB IEC61966-2.1
Media White Point	0.95045 1 1.08905
Media Black Point	0 0 0
Red Matrix Column	0.43607 0.22249 0.01392
Green Matrix Column	0.38515 0.71687 0.09708
Blue Matrix Column	0.14307 0.06061 0.7141
Device Mfg Desc	IEC http://www.iec.ch
Device Model Desc	IEC 61966-2.1 Default RGB colour space - sRGB
Viewing Cond Desc	Reference Viewing Condition in IEC61966-2.1
Viewing Cond Illuminant	19.6445 20.3718 16.8089
Viewing Cond Surround	3.92889 4.07439 3.36179
Viewing Cond Illuminant Type	D50
Luminance	76.03647 80 87.12462
Measurement Observer	CIE 1931
Measurement Backing	0 0 0
Measurement Geometry	Unknown
Measurement Flare	0.999%
Measurement Illuminant	D65
Technology	Cathode Ray Tube Display
Red Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Green Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
Blue Tone Reproduction Curve	(Binary data 2060 bytes, use -b option to extract)
XMP Toolkit	Adobe XMP Core 4.2-c020 1.124078, Tue Sep 11 2007 23:21:40
Date/Time Digitized	2011:10:29 16:49:44.00-07:00
Exif Image Width	3872
Exif Image Height	2592
Creator Tool	Adobe Photoshop Lightroom
Lens Info	300mm f/4
Lens	300.0 mm f/4.0
Image Number	37991
Version	5.6
Incremental Temperature	0
Incremental Tint	0
Exposure	0.00
Shadows	0
Brightness	0
Luminance Smoothing	0
Color Noise Reduction	0
Chromatic Aberration R	0
Chromatic Aberration B	0
Vignette Amount	0
Shadow Tint	0
Red Hue	0
Red Saturation	0
Green Hue	0
Green Saturation	0
Blue Hue	0
Blue Saturation	0
Fill Light	0
Vibrance	0
Highlight Recovery	0
Clarity	0
Defringe	0
Hue Adjustment Red	0
Hue Adjustment Orange	0
Hue Adjustment Yellow	0
Hue Adjustment Green	0
Hue Adjustment Aqua	0
Hue Adjustment Blue	0
Hue Adjustment Purple	0
Hue Adjustment Magenta	0
Saturation Adjustment Red	0
Saturation Adjustment Orange	0
Saturation Adjustment Yellow	0
Saturation Adjustment Green	0
Saturation Adjustment Aqua	0
Saturation Adjustment Blue	0
Saturation Adjustment Purple	0
Saturation Adjustment Magenta	0
Luminance Adjustment Red	0
Luminance Adjustment Orange	0
Luminance Adjustment Yellow	0
Luminance Adjustment Green	0
Luminance Adjustment Aqua	0
Luminance Adjustment Blue	0
Luminance Adjustment Purple	0
Luminance Adjustment Magenta	0
Split Toning Shadow Hue	0
Split Toning Shadow Saturation	0
Split Toning Highlight Hue	0
Split Toning Highlight Saturation	0
Split Toning Balance	0
Parametric Shadows	0
Parametric Darks	0
Parametric Lights	0
Parametric Highlights	0
Parametric Shadow Split	25
Parametric Midtone Split	50
Parametric Highlight Split	75
Sharpen Radius	+1.0
Sharpen Detail	25
Sharpen Edge Masking	0
Post Crop Vignette Amount	0
Convert To Grayscale	False
Tone Curve Name	Linear
Camera Profile	Embedded
Camera Profile Digest	D6AF5AEA62557FCE88BC099788BBD3CC
Has Settings	True
Has Crop	False
Already Applied	True
Legacy IPTC Digest	EDE9826A491C2B9029DDAB968E4AD87B
Flash Fired	False
Flash Return	No return detection
Flash Mode	Unknown
Flash Function	False
Flash Red Eye Mode	False
Subject	CA porpoise golden gate bridge
Tone Curve	0, 0, 255, 255
DCT Encode Version	100
APP14 Flags 0	[14]
APP14 Flags 1	(none)
Color Transform	YCbCr
Image Width	3872
Image Height	2592
Encoding Process	Baseline DCT, Huffman coding
Bits Per Sample	8
Color Components	3
Y Cb Cr Sub Sampling	YCbCr4:4:4 (1 1)
Aperture	4.0
Flash	No Flash
Shutter Speed	1/1250
Create Date	2011:10:29 16:49:44.00
Date/Time Original	2011:10:29 16:49:44.00
Thumbnail Image	(Binary data 6297 bytes, use -b option to extract)
Image Size	3872x2592
Lens ID	AF Nikkor 300mm f/4 IF-ED
Light Value	12.3
Megapixels	10.0
Scale Factor To 35 mm Equivalent	1.5
Circle Of Confusion	0.020 mm
Depth Of Field	-0.00 m (0.03 - 0.03 m)
Field Of View	4.6 deg
Focal Length	300.0 mm (35 mm equivalent: 450.0 mm)
Hyperfocal Distance	1123.27 m
